场效应管


Product Name Status Package Vds(V) ID(A) RDS (on) @10V,m? RDS (on) @10V,m? RDS (on) @4.5V,m? RDS (on) @4.5V,m?? RDS (on) @2.5V,m?? RDS (on) @2.5V,m??? Vth(V) VGS(V) Polarity with ESD Application
max max typ max typ max typ max typ
P-Channel Trench MOSFET
JMTV1216A Available DFN2X2-6L -12 -16 - - 14 18 18 24 -0.7 ±12 P NO Load Switching
JMTJ1208A Available SOT-23-3L -12 -8 - - 15.4 18 20.7 28 -0.68 ±12 P NO Load Switching
JMTL2305B Available SOT-23 -12 -4.1 - - 30 45 40 60 -0.7 ±8 P NO Load Switching
JMTQ55P02A Available PDFN3.3X3.3-8L -20 -55 - - 6.6 8.5 8 12 -0.65 ±8 P NO Load Switching
JMTK50P02A Available TO-252 -20 -50 - - 6.6 8.5 8 12 -0.65 ±8 P NO Load Switching
JMTJ2307A Available SOT-23-3L -20 -6 - - 20 25 25 30 0.7 ±12 P NO Load Switching
JMTL2305A Available SOT-23 -20 -4.1 - - 35 46 46 70 -0.7 ±12 P NO Load Switching
JMTL3415K Available SOT-23 -20 -4 - - 38 48 48 65 -0.7 ±8 P YES Load Switching
JMTL3415KAEC Available SOT-23 -20 -4 - - 38 48 48 65 -0.7 ±8 P YES Load Switching
JMTL2301A Available SOT-23 -20 -3.4 - - 50 65 61 90 -0.7 ±12 P NO Load Switching
JMTL2301B Available SOT-23 -20 -2.5 - - 90 120 110 160 -0.7 ±12 P NO Load Switching
JMTL2006KT2 Available SOT-23 -20 -0.66 - - - 1200 - 1500 -0.65 ±10 P YES Load Switching
JMTL2006KT3 Available SOT-323 -20 -0.66 - - - 1200 - 1500 -0.65 ±10 P YES Load Switching
JMTL2006KT5 Available SOT-523 -20 -0.66 - - - 1200 - 1500 -0.65 ±10 P YES Load Switching
JMTL2006KT7 Available SOT-723 -20 -0.66 - - - 1200 - 1500 -0.65 ±10 P YES Load Switching
JMTK50P03A Available TO-252 -30 -50 8.6 11 13 18 - - -1.5 ±20 P NO Load Switching
JMTP4407A Available SOP-8 -30 -12 10 14 14 20 - - -1.6 ±20 P NO Load Switching
JMTP4435A Available SOP-8 -30 -10 16 23 21 34 - - -1.5 ±20 P NO Load Switching
JMTP4953A Available SOP-8 -30 -5.1 43 55 55 90 - - -1.35 ±20 Dual-P NO Load Switching
JMTP9435A Available SOP-8 -30 -5.1 43 55 55 90 - - -1.35 ±20 P NO Load Switching
JMTL3401A Available SOT-23 -30 -4.2 48 55 56 75 72 90 -1 ±12 P NO Load Switching
JMTL3407A Available SOT-23 -30 -4.1 48 60 62 85 - - -1.4 ±20 P NO Load Switching
JMTL84A Available SOT-23 -50 -0.13 2200 3600 2600 5400 - - -1.5 ±20 P NO Load Switching
JMTL84K Available SOT-23 -50 -0.13 2200 6000 2500 7000 - - -1.5 ±20 P YES Load Switching
N-Channel Trench MOSFET
JMTK90N02A Available TO-252 20 90 - - 2.8 4 4 6 0.7 ±12 N NO Battery Protection
JMTQ90N02A Available PDFN3.3X3.3-8L 20 60 - - 2.8 4 4 6 0.7 ±12 N NO Battery Protection
JMTK60N02A Available TO-252 20 60 - - 4.9 6 6.2 8.8 0.65 ±12 N NO Battery Protection
JMTP9926A Available SOP-8 20 6.5 - - 14 22 19 27 0.7 ±12 Dual-N NO Battery Protection
JMTM8205A Available SOT-23-6 20 5 - - 18 26 23 34 0.66 ±12 Dual-N NO Battery Protection
JMTT8205A Available TSSOP-8 20 5 - - 22 28 29 40 0.66 ±12 Dual-N NO Battery Protection
JMTL2312A Available SOT-23 20 5 - - 16 21 20 30 0.65 ±10 N NO Load Switching
JMTL2302A Available SOT-23 20 4 - - 21 27 29 44 0.85 ±12 N NO Load Switching
JMTL2302C Available SOT-23 20 4 - - 25 30 40 58 0.7 ±10 N NO Load Switching
JMTL2302B Available SOT-23 20 3 - - 45 55 62 85 0.7 ±12 N NO Load Switching
JMTL2002KT2 Available SOT-23 20 0.75 - - 250 380 350 450 0.65 ±10 N YES Load Switching
JMTL2002KT3 Available SOT-323 20 0.75 - - 250 380 350 450 0.65 ±10 N YES Load Switching
JMTL2002KT5 Available SOT-523 20 0.75 - - 250 380 350 450 0.65 ±10 N YES Load Switching
JMTL2002KT7 Available SOT-723 20 0.75 - - 250 380 350 450 0.65 ±10 N YES Load Switching
JMTL2002KDTW Available SOT-363 20 0.75 - - 250 380 350 450 0.65 ±10 Dual-N NO Load Switching
JMTE3002B Available TO-263 30 180 1.95 2.4 3.5 5 - - 1.5 ±20 N NO Battery Protection
JMTK3003A Available TO-252 30 150 2.3 3 4.2 6 - - 1.6 ±20 N NO Battery Protection
JMTC3003A Available TO-220C 30 150 2.3 3 4.2 6 - - 1.6 ±20 N NO Battery Protection
JMTG3003A Available PDFN5X6-8L 30 90 2.4 3.2 4.5 6.2 - - 1.6 ±20 N NO Battery Protection
JMTK3004A Available TO-252 30 100 3.1 4 4.5 6 - - 1.6 ±20 N NO E-Tool, BMS
JMTK3005A Available TO-252 30 90 3.3 4.5 5.5 8 - - 1.5 ±20 N NO E-Tool, BMS
JMTK3005C Available TO-252 30 90 3.8 5 7 10 - - 1.5 ±20 N NO E-Tool, BMS
JMTK3006B Available TO-252 30 70 4.8 6 7.5 12 - - 1.5 ±20 N NO E-Tool, BMS
JMTQ3005A Available PDFN3.3X3.3-8L 30 50 3.5 4.7 7 10 - - 1.5 ±20 N NO E-Tool, BMS
JMTG3005A Available PDFN5X6-8L 30 60 3.8 5 7.5 11 - - 1.5 ±20 N NO E-Tool, BMS
JMTK50N03A Available TO-252 30 50 7 9 10 15 - - 1.5 ±20 N NO Load Switching
JMTP4406A Available SOP-8 30 13 9 12 11 15 - - 1.5 ±20 N NO Load Switching
JMTL3400A Available SOT-23 30 5.8 21 26 23 31 34 50 0.9 ±12 N NO Load Switching
JMTL3404A Available SOT-23 30 5.8 18 25 28 40 - - 1.5 ±12 N NO Load Switching
JMTK1404A Available TO-252 40 160 3.5 4.5 - - - - 2.8 ±20 N NO UPS,Inverter, Load Switching
JMTK60N04B Available TO-252 40 60 5.5 7 8 12 - - 1.5 ±20 N NO UPS,Inverter, Load Switching
JMTQ60N04B Available PDFN3.3X3.3-8L 40 40 5.7 7.5 10 14 - - 1.5 ±20 N NO UPS,Inverter, Load Switching
JMTG60N04B Available PDFN5X6-8L 40 50 5.9 7.7 11 16 - - 1.5 ±20 N NO UPS,Inverter, Load Switching
JMTL138A Available SOT-23 50 0.22 1500 3000 1800 4000 - - 1 ±20 N NO Load Switching
JMTL139K Available SOT-23 50 0.22 1500 3000 1800 4000 - - 1 ±20 N YES Load Switching
JMTK80N06A Available TO-252 60 80 7.4 8.5 - - - - 3 ±20 N NO E-Tool, Motor
JMTC58N06A Available TO-220C 60 58 11 13 12 20 - - 1.8 ±20 N NO Load Switching,Inverter
JMTK50N06A Available TO-252 60 50 17 20 20 29.5 - - 1.9 ±20 N NO E-Tool, Motor
JMTK50N06B Available TO-252 60 50 12 17 16 25 - - 1.6 ±20 N NO E-Tool, Motor
JMTL2310A Available SOT-23 60 3 85 100 - 110 - - 1.8 ±20 N NO Load Switching
JMTL2N7002K Available SOT-23 60 0.3 1000 2800 1300 3600 - - 1.8 ±20 N YES Load Switching
JMTK15N10A Available TO-252 100 15 95 110 100 130 - - 1.6 ±20 N NO LED
JMTK10N10A Available TO-252 100 10 112 135 120 145 - - 1.7 ±20 N NO Load Switching,LED
JMTL3N10A Available SOT-23 100 2.2 180 310 210 350 - - 2.1 ±20 N NO Load Switching
JMTL123K Available SOT-23 100 0.17 4000 6000 - 9000 - - 2 ±20 N YES Load Switching
N-Channeal & P-Channel Trench MOSFET
JMTP4606A Available SOP-8 30
-30
6
-6
18.6
27
22
35
30
42
37
50
- - 1.55
-1.32
±20 N+P NO Load Switching
Planner MOSFET
JMPC3205A Available TO-220C 55 110 6.8 8 - - - - 3 ±20 N NO E-Tool, Motor
JMPC50N06A Available TO-220C 60 50 19 22 - - - - 3 ±20 N NO E-Tool, Motor
JMPC3710A Available TO-220C 100 57 21 25 - - - - 3 ±20 N NO E-Tool, Motor
JMPC540A Available TO-220C 100 33 35 44 - - - - 3 ±20 N NO E-Tool, Motor
JMPC640A Available TO-220C 200 18 140 160 - - - - 3 ±20 N NO LED, Adaptor
JMPK5N20A Available TO-252 200 5 500 600 - - - - 3 ±20 N NO LED, Charger,PC-Power
JMPC33N25A Available TO-220C 250 33 72 84 - - - - 3 ±30 N NO UPS,Server,Telecom
JMPF20N50A Available TO-220F 500 20 230 300 - - - - 3 ±30 N NO UPS,Server,Telecom
JMPF18N50A Available TO-220F 500 18 280 330 - - - - 3 ±30 N NO UPS,Server,Telecom
JMPC840A Available TO-220C 500 9 670 840 - - - - 3 ±30 N NO DC-DC, LED, PC
JMPF840A Available TO-220F 500 9 670 840 - - - - 3 ±30 N NO DC-DC, LED, PC
JMPK840S Available TO-252(GS反接) 500 9 670 840 - - - - 3 ±30 N NO DC-DC, LED, PC
JMPF5N50A Available TO-220F 500 5 1350 1600 - - - - 3 ±30 N NO DC-DC, LED, PC
JMPK5N50A Available TO-252 500 5 1350 1600 - - - - 3 ±30 N NO DC-DC, LED, PC
JMPK5N50S Available TO-252(GS反接) 500 5 1350 1600 - - - - 3 ±30 N NO DC-DC, LED, PC
JMPY3N50B Available SOT-223-2L 500 3 2500 3000 - - - - 3 ±30 N NO DC-DC, LED, PC
JMPY3N50S Available SOT-223-2L(GS反接) 500 3 2500 3000 - - - - 3 ±30 N NO DC-DC, LED, PC
JMPF20N60A Available TO-220F 600 20 330 430 - - - - 3 ±30 N NO UPS, Inverter, Adaptor
JMPC10N60B Available TO-220C 600 10 740 850 - - - - 3 ±30 N NO UPS, Inverter, Adaptor
JMPF10N60B Available TO-220F 600 10 740 850 - - - - 3 ±30 N NO UPS, Inverter, Adaptor
JMPC8N60B Available TO-220C 600 8 1050 1300 - - - - 3 ±30 N NO UPS, Inverter, TV-Power
JMPF8N60B Available TO-220F 600 8 1050 1300 - - - - 3 ±30 N NO UPS, Inverter, TV-Power
JMPC4N60A Available TO-220C 600 4 1970 2300 - - - - 3 ±30 N NO Adapter, LED, Charger
JMPF4N60A Available TO-220F 600 4 1970 2300 - - - - 3 ±30 N NO Adapter, LED, Charger
JMPI4N60A Available TO-251S 600 4 1970 2300 - - - - 3 ±30 N NO Adapter, LED, Charger
JMPK4N60A Available TO-252 600 4 1970 2300 - - - - 3 ±30 N NO Adapter, LED, Charger
JMPI2N60A Available TO-251S 600 2 4300 5000 - - - - 3 ±30 N NO Adapter, LED, Charger
JMPK2N60A Available TO-252 600 2 4300 5000 - - - - 3 ±30 N NO Adapter, LED, Charger
JMPK1N60A Available TO-252 600 1.3 8500 10000 - - - - 3 ±30 N NO Charger,LED
JMPF20N65A Available TO-220F 650 20 350 450 - - - - 3 ±30 N NO UPS, Inverter, Adaptor
JMPF16N65A Available TO-220F 650 16 460 540 - - - - 3 ±30 N NO UPS, Inverter, Adaptor
JMPF10N65C Available TO-220F 650 10 950 1150 - - - - 3 ±30 N NO UPS,LED,ATX
JMPK10N65C Available TO-252 650 10 950 1150 - - - - 3 ±30 N NO UPS,LED,ATX
JMPFP7N65B1 Available TO-220FA 650 7 1100 1350 - - - - 3 ±30 N NO Charger,PC-Power
JMPK7N65B1 Available TO-252 650 7 1100 1350 - - - - 3 ±30 N NO Charger,PC-Power
JMPF7N65C Available TO-220F 650 7 1120 1270 - - - - 3 ±30 N NO UPS,LED,ATX
JMPK7N65C Available TO-252 650 7 1120 1270 - - - - 3 ±30 N NO UPS,LED,ATX
JMPF4N65B Available TO-220F 650 4 2250 2600 - - - - 3 ±30 N NO Adapter, LED, Charger
JMPK4N65B Available TO-252 650 4 2250 2600 - - - - 3 ±30 N NO Adapter, LED, Charger
JMPF15N70A Available TO-220F 700 15 540 620 - - - - 3 ±30 N NO UPS,LED,ATX
JMPI6N70C Available TO-251S 700 6 1400 1600 - - - - 3 ±30 N NO UPS,LED,ATX
JMPF10N80A Available TO-220F 800 10 800 1000 - - - - 3 ±30 N NO UPS,LED,ATX
JMPF7N80A Available TO-220F 800 7 1350 1600 - - - - 3 ±30 N NO UPS,LED,ATX
JMPF9N90A Available TO-220F 900 9 1000 1200 - - - - 3.5 ±30 N NO UPS,LED,ATX
Split Gate Trench MOSFET
JMGC130V10A Available TO-220C 100 130 4 4.6 - - - - 3 ±20 N NO E-Tool, Motor
JMGE130V10A Available TO-263 100 130 4 4.6 - - - - 3 ±20 N NO E-Tool, Motor
JMGK20V10A Available TO-252 100 15 55 75 - - - - 2 ±20 N NO E-Tool, Motor
JMGK10V10A Available TO-252 100 10 110 140 160 300 - - 2 ±20 N NO Load Switching,LED
JMGP10V10A Available SOP-8 100 7 110 140 160 300 - - 2 ±20 N NO Load Switching,LED
JMGY7V10A Available SOT-223 100 7 110 140 160 300 - - 2 ±20 N NO Load Switching,LED
JMGC110V12A Available TO-220C 120 110 5 6.5 - - - - 3 ±20 N NO E-Tool, Motor
JMGE110V12A Available TO-263 120 110 5 6.5 - - - - 3 ±20 N NO E-Tool, Motor
Supper Junction MOSFET
JMCF60M190A Available TO-220F 600 190 155 190 - - - - 3 ±30 N NO UPS, Inverter, Adaptor
JMCF11M70A Available TO-220F 700 11 346 400 - - - - 4 ±30 N NO UPS,LED,ATX